Executive Committee
In accordance with the provisions of ERDCN’s constitution, the Executive Committee is comprised of nine members, including four women and five men. The committee is mandated to review the organization’s overall progress and provide strategic guidance to the project management team and staff as required.
The composition of the committee reflects ERDCN’s commitment to inclusiveness, with 44% female representation and 22% representation from beneficiary communities. Members bring professional expertise from diverse fields within the development sector, including research, formal and non-formal education, accountancy, community development, and organizational management.
To further strengthen its governance structure, ERDCN has established a four-member Advisory Committee, which supports the Executive Committee in ensuring effective and efficient organizational functioning.
| S.N. | Name | Position |
|---|---|---|
| 1 | Bisheshwor Kattel | Chairperson |
| 2 | Sati Shrestha | Vice Chairperson |
| 3 | Buddhi Kumar Shrestha | General Secretary |
| 4 | Mohan Chamlagain | Treasurer |
| 5 | Rajendra Pathak | Member |
| 6 | Kshitij Raj Prasai | Member |
| 7 | Sannani Thapa | Member |
| 8 | Bhagwati Basnet | Member |
| 9 | Narayan Bahadur Singh | Member |
| 10 | Dirga Gandari | Member |
| 11 | Kusum Bista | Member |
| 12 | Biju Ghimire | Member |
| 13 | Shankar Kandel | Member |
| 14 | Ishwori Sapkota | Member |
| 15 | Rajanee Nyachhon | Member |
| A | Bhim Prasad Pokheral | Executive Director |
| Advisor Team | ||
| 1. | Lumanath Adhikari | Advisor |
| 2. | Baburam Bishowkarma | Advisor |
| 3. | Dhana Lama | Advisor |
| 4. | Dr. Bhimsen Devkota | Advisor |
| 5. | Rajmukut Bhusal | Advisor |
| 6. | Ramesh Sapkota | Advisor |
| 7. | Ramlal Shrestha | Advisor |
| 8. | Tirtharaj Chettri | Advisor |
Source of Income
Source of IncomeRead More
Health and Nutrition
Swastika Gurung Ajirkot Rural Municipality,Read More